CVE Details
CVE-2026-48710
Kludex Starlette HTTP Request/Response Smuggling Vulnerability
Published: 2026-09-02
CVSS: 6.5 MEDIUM
Product: Kludex Starlette
Due Date: 2026-09-16
Kludex Starlette contains a HTTP request/response smuggling vulnerability that could allow attackers to inject paths into the host part, prepending the actual path leading to issues such as authentication bypass when the authentication depends on the reconstructed URL’s path. This vulnerability could be chaned with CVE-2026-42271.
GitHub PoC
Warning: GitHub PoC repositories are unverified. Some may be fake
or contain malware. Use caution and review code before running anything.
No GitHub PoC data.
FIRST EPSS
EPSS estimates the probability of exploitation in the next 30 days. Higher values indicate higher likelihood of real-world exploitation.
Timeline
CVE Stalker
KEV
MITRE
GitHub
FIRST (EPSS)
MITRE
CVSS
SSVC
References
Show Raw Data
| Key | Remaining Key | Value |
|---|---|---|
| dataType | CVE_RECORD | |
| dataVersion | 5.2 | |
| cveMetadata > | cveId | CVE-2026-48710 |
| cveMetadata > | assignerOrgId | a0819718-46f1-4df5-94e2-005712e83aaa |
| cveMetadata > | state | PUBLISHED |
| cveMetadata > | assignerShortName | GitHub_M |
| cveMetadata > | dateReserved | 2026-05-22T18:47:27.755Z |
| cveMetadata > | datePublished | 2026-05-26T21:54:54.393Z |
| cveMetadata > | dateUpdated | 2026-09-02T17:48:53.234Z |
| containers > | cna > title | Starlette has missing Host header validation that poisons request.url.path, bypassing path-based security checks |
| containers > | cna > problemTypes > 0 > descriptions > 0 > cweId | CWE-444 |
| containers > | cna > problemTypes > 0 > descriptions > 0 > lang | en |
| containers > | cna > problemTypes > 0 > descriptions > 0 > description | CWE-444: Inconsistent Interpretation of HTTP Requests ('HTTP Request/Response Smuggling') |
| containers > | cna > problemTypes > 0 > descriptions > 0 > type | CWE |
| containers > | cna > metrics > 0 > cvssV3_1 > attackComplexity | LOW |
| containers > | cna > metrics > 0 > cvssV3_1 > attackVector | NETWORK |
| containers > | cna > metrics > 0 > cvssV3_1 > availabilityImpact | NONE |
| containers > | cna > metrics > 0 > cvssV3_1 > baseScore | 6.5 |
| containers > | cna > metrics > 0 > cvssV3_1 > baseSeverity | MEDIUM |
| containers > | cna > metrics > 0 > cvssV3_1 > confidentialityImpact | LOW |
| containers > | cna > metrics > 0 > cvssV3_1 > integrityImpact | LOW |
| containers > | cna > metrics > 0 > cvssV3_1 > privilegesRequired | NONE |
| containers > | cna > metrics > 0 > cvssV3_1 > scope | UNCHANGED |
| containers > | cna > metrics > 0 > cvssV3_1 > userInteraction | NONE |
| containers > | cna > metrics > 0 > cvssV3_1 > vectorString | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:N |
| containers > | cna > metrics > 0 > cvssV3_1 > version | 3.1 |
| containers > | cna > references > 0 > name | https://github.com/Kludex/starlette/security/advisories/GHSA-86qp-5c8j-p5mr |
| containers > | cna > references > 0 > tags > 0 | x_refsource_CONFIRM |
| containers > | cna > references > 0 > url | https://github.com/Kludex/starlette/security/advisories/GHSA-86qp-5c8j-p5mr |
| containers > | cna > references > 1 > name | https://github.com/Kludex/starlette/commit/764dab0dcfb9033d75442d7a359645c9f94648c6 |
| containers > | cna > references > 1 > tags > 0 | x_refsource_MISC |
| containers > | cna > references > 1 > url | https://github.com/Kludex/starlette/commit/764dab0dcfb9033d75442d7a359645c9f94648c6 |
| containers > | cna > references > 2 > name | https://badhost.org |
| containers > | cna > references > 2 > tags > 0 | x_refsource_MISC |
| containers > | cna > references > 2 > url | https://badhost.org |
| containers > | cna > references > 3 > name | https://github.com/pypa/advisory-database/tree/main/vulns/starlette/PYSEC-2026-161.yaml |
| containers > | cna > references > 3 > tags > 0 | x_refsource_MISC |
| containers > | cna > references > 3 > url | https://github.com/pypa/advisory-database/tree/main/vulns/starlette/PYSEC-2026-161.yaml |
| containers > | cna > references > 4 > name | https://ostif.org/disclosing-the-badhost-vulnerability-in-starlette |
| containers > | cna > references > 4 > tags > 0 | x_refsource_MISC |
| containers > | cna > references > 4 > url | https://ostif.org/disclosing-the-badhost-vulnerability-in-starlette |
| containers > | cna > references > 5 > name | https://www.secwest.net/starlette |
| containers > | cna > references > 5 > tags > 0 | x_refsource_MISC |
| containers > | cna > references > 5 > url | https://www.secwest.net/starlette |
| containers > | cna > references > 6 > name | https://www.x41-dsec.de/lab/advisories/x41-2026-002-starlette |
| containers > | cna > references > 6 > tags > 0 | x_refsource_MISC |
| containers > | cna > references > 6 > url | https://www.x41-dsec.de/lab/advisories/x41-2026-002-starlette |
| containers > | cna > affected > 0 > vendor | Kludex |
| containers > | cna > affected > 0 > product | starlette |
| containers > | cna > affected > 0 > versions > 0 > version | < 1.0.1 |
| containers > | cna > affected > 0 > versions > 0 > status | affected |
| containers > | cna > providerMetadata > orgId | a0819718-46f1-4df5-94e2-005712e83aaa |
| containers > | cna > providerMetadata > shortName | GitHub_M |
| containers > | cna > providerMetadata > dateUpdated | 2026-05-26T21:54:54.393Z |
| containers > | cna > descriptions > 0 > lang | en |
| containers > | cna > descriptions > 0 > value | Starlette is a lightweight ASGI framework/toolkit. Prior to version 1.0.1, the HTTP `Host` request header was not validated before being used to reconstruct `request.url`. Because the routing algorithm relies on the raw HTTP path while `request.url` is rebuilt from the `Host` header, a malformed header could make `request.url.path` differ from the path that was actually requested. Middleware and endpoints that apply security restrictions based on `request.url` (rather than the raw `scope` path) could therefore be bypassed. Users should upgrade to a version greater than or equal to version 1.0.1, which validates the `Host` header against the grammar of RFC 9112 §3.2 / RFC 3986 §3.2.2 when constructing `request.url` and falls back to `scope["server"]` for malformed values. |
| containers > | cna > source > advisory | GHSA-86qp-5c8j-p5mr |
| containers > | cna > source > discovery | UNKNOWN |
| containers > | adp > 0 > metrics > 0 > other > type | ssvc |
| containers > | adp > 0 > metrics > 0 > other > content > id | CVE-2026-48710 |
| containers > | adp > 0 > metrics > 0 > other > content > role | CISA Coordinator |
| containers > | adp > 0 > metrics > 0 > other > content > options > 0 > Exploitation | active |
| containers > | adp > 0 > metrics > 0 > other > content > options > 1 > Automatable | no |
| containers > | adp > 0 > metrics > 0 > other > content > options > 2 > Technical Impact | partial |
| containers > | adp > 0 > metrics > 0 > other > content > version | 2.0.3 |
| containers > | adp > 0 > metrics > 0 > other > content > timestamp | 2026-09-02T17:44:11.450445Z |
| containers > | adp > 0 > references > 0 > url | https:/www.microsoft.com/en-us/security/blog/2026/08/26/when-ai-infrastructure-becomes-target-securing-gateways-control-points |
| containers > | adp > 0 > references > 0 > tags > 0 | third-party-advisory |
| containers > | adp > 0 > references > 1 > url | https://www.wiz.io/blog/ai-infrastructure-honeypot |
| containers > | adp > 0 > references > 1 > tags > 0 | third-party-advisory |
| containers > | adp > 0 > references > 2 > url | https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-2026-48710 |
| containers > | adp > 0 > references > 2 > tags > 0 | government-resource |
| containers > | adp > 0 > title | CISA ADP Vulnrichment |
| containers > | adp > 0 > providerMetadata > orgId | 134c704f-9b21-4f2e-91b3-4a467353bcc0 |
| containers > | adp > 0 > providerMetadata > shortName | CISA-ADP |
| containers > | adp > 0 > providerMetadata > dateUpdated | 2026-09-02T17:48:53.234Z |
| containers > | adp > 1 > affected > 0 > collectionURL | https://catalog.redhat.com/software/containers/ |
| containers > | adp > 1 > affected > 0 > cpes > 0 | cpe:/a:redhat:ai_inference_server:3.3::el9 |
| containers > | adp > 1 > affected > 0 > defaultStatus | affected |
| containers > | adp > 1 > affected > 0 > packageName | rhaiis/vllm-rocm-rhel9 |
| containers > | adp > 1 > affected > 0 > product | Red Hat AI Inference Server 3.3 |
| containers > | adp > 1 > affected > 0 > vendor | Red Hat |
| containers > | adp > 1 > affected > 0 > versions > 0 > lessThan | * |
| containers > | adp > 1 > affected > 0 > versions > 0 > status | unaffected |
| containers > | adp > 1 > affected > 0 > versions > 0 > version | 1782353093 |
| containers > | adp > 1 > affected > 0 > versions > 0 > versionType | rpm |
| containers > | adp > 1 > affected > 1 > collectionURL | https://catalog.redhat.com/software/containers/ |
| containers > | adp > 1 > affected > 1 > cpes > 0 | cpe:/a:redhat:ai_inference_server:3.3::el9 |
| containers > | adp > 1 > affected > 1 > defaultStatus | affected |
| containers > | adp > 1 > affected > 1 > packageName | rhaiis/vllm-cuda-rhel9 |
| containers > | adp > 1 > affected > 1 > product | Red Hat AI Inference Server 3.3 |
| containers > | adp > 1 > affected > 1 > vendor | Red Hat |
| containers > | adp > 1 > affected > 1 > versions > 0 > lessThan | * |
| containers > | adp > 1 > affected > 1 > versions > 0 > status | unaffected |
| containers > | adp > 1 > affected > 1 > versions > 0 > version | 1782352847 |
| containers > | adp > 1 > affected > 1 > versions > 0 > versionType | rpm |
| containers > | adp > 1 > affected > 2 > collectionURL | https://catalog.redhat.com/software/containers/ |
| containers > | adp > 1 > affected > 2 > cpes > 0 | cpe:/a:redhat:ansible_automation_platform:2.6::el9 |
| containers > | adp > 1 > affected > 2 > defaultStatus | affected |
| containers > | adp > 1 > affected > 2 > packageName | ansible-automation-platform-26/lightspeed-chatbot-rhel9 |
| containers > | adp > 1 > affected > 2 > product | Red Hat Ansible Automation Platform 2.6 |
| containers > | adp > 1 > affected > 2 > vendor | Red Hat |
| containers > | adp > 1 > affected > 2 > versions > 0 > lessThan | * |
| containers > | adp > 1 > affected > 2 > versions > 0 > status | unaffected |
| containers > | adp > 1 > affected > 2 > versions > 0 > version | 1780102732 |
| containers > | adp > 1 > affected > 2 > versions > 0 > versionType | rpm |
| containers > | adp > 1 > affected > 3 > collectionURL | https://catalog.redhat.com/software/containers/ |
| containers > | adp > 1 > affected > 3 > cpes > 0 | cpe:/a:redhat:ansible_automation_platform:2.7::el9 |
| containers > | adp > 1 > affected > 3 > defaultStatus | affected |
| containers > | adp > 1 > affected > 3 > packageName | ansible-automation-platform-27/lightspeed-chatbot-rhel9 |
| containers > | adp > 1 > affected > 3 > product | Red Hat Ansible Automation Platform 2.7 |
| containers > | adp > 1 > affected > 3 > vendor | Red Hat |
| containers > | adp > 1 > affected > 3 > versions > 0 > lessThan | * |
| containers > | adp > 1 > affected > 3 > versions > 0 > status | unaffected |
| containers > | adp > 1 > affected > 3 > versions > 0 > version | 1780099185 |
| containers > | adp > 1 > affected > 3 > versions > 0 > versionType | rpm |
| containers > | adp > 1 > affected > 4 > collectionURL | https://catalog.redhat.com/software/containers/ |
| containers > | adp > 1 > affected > 4 > cpes > 0 | cpe:/a:redhat:migration_toolkit_applications:8.2::el9 |
| containers > | adp > 1 > affected > 4 > defaultStatus | affected |
| containers > | adp > 1 > affected > 4 > packageName | mta/mta-solution-server-rhel9 |
| containers > | adp > 1 > affected > 4 > product | Red Hat Migration Toolkit for Applications 8.2 |
| containers > | adp > 1 > affected > 4 > vendor | Red Hat |
| containers > | adp > 1 > affected > 4 > versions > 0 > lessThan | * |
| containers > | adp > 1 > affected > 4 > versions > 0 > status | unaffected |
| containers > | adp > 1 > affected > 4 > versions > 0 > version | 1784109883 |
| containers > | adp > 1 > affected > 4 > versions > 0 > versionType | rpm |
| containers > | adp > 1 > affected > 5 > collectionURL | https://catalog.redhat.com/software/containers/ |
| containers > | adp > 1 > affected > 5 > cpes > 0 | cpe:/a:redhat:openshift_ai:3.3::el9 |
| containers > | adp > 1 > affected > 5 > defaultStatus | affected |
| containers > | adp > 1 > affected > 5 > packageName | rhoai/odh-feature-server-rhel9 |
| containers > | adp > 1 > affected > 5 > product | Red Hat OpenShift AI 3.3 |
| containers > | adp > 1 > affected > 5 > vendor | Red Hat |
| containers > | adp > 1 > affected > 5 > versions > 0 > lessThan | * |
| containers > | adp > 1 > affected > 5 > versions > 0 > status | unaffected |
| containers > | adp > 1 > affected > 5 > versions > 0 > version | 1782997656 |
| containers > | adp > 1 > affected > 5 > versions > 0 > versionType | rpm |
| containers > | adp > 1 > affected > 6 > collectionURL | https://catalog.redhat.com/software/containers/ |
| containers > | adp > 1 > affected > 6 > cpes > 0 | cpe:/a:redhat:openshift_ai:3.3::el9 |
| containers > | adp > 1 > affected > 6 > defaultStatus | affected |
| containers > | adp > 1 > affected > 6 > packageName | rhoai/odh-pipeline-runtime-datascience-cpu-py312-rhel9 |
| containers > | adp > 1 > affected > 6 > product | Red Hat OpenShift AI 3.3 |
| containers > | adp > 1 > affected > 6 > vendor | Red Hat |
| containers > | adp > 1 > affected > 6 > versions > 0 > lessThan | * |
| containers > | adp > 1 > affected > 6 > versions > 0 > status | unaffected |
| containers > | adp > 1 > affected > 6 > versions > 0 > version | 1782471672 |
| containers > | adp > 1 > affected > 6 > versions > 0 > versionType | rpm |
| containers > | adp > 1 > affected > 7 > collectionURL | https://catalog.redhat.com/software/containers/ |
| containers > | adp > 1 > affected > 7 > cpes > 0 | cpe:/a:redhat:openshift_ai:3.3::el9 |
| containers > | adp > 1 > affected > 7 > defaultStatus | affected |
| containers > | adp > 1 > affected > 7 > packageName | rhoai/odh-pipeline-runtime-pytorch-cuda-py312-rhel9 |
| containers > | adp > 1 > affected > 7 > product | Red Hat OpenShift AI 3.3 |
| containers > | adp > 1 > affected > 7 > vendor | Red Hat |
| containers > | adp > 1 > affected > 7 > versions > 0 > lessThan | * |
| containers > | adp > 1 > affected > 7 > versions > 0 > status | unaffected |
| containers > | adp > 1 > affected > 7 > versions > 0 > version | 1782471731 |
| containers > | adp > 1 > affected > 7 > versions > 0 > versionType | rpm |
| containers > | adp > 1 > affected > 8 > collectionURL | https://catalog.redhat.com/software/containers/ |
| containers > | adp > 1 > affected > 8 > cpes > 0 | cpe:/a:redhat:openshift_ai:3.3::el9 |
| containers > | adp > 1 > affected > 8 > defaultStatus | affected |
| containers > | adp > 1 > affected > 8 > packageName | rhoai/odh-pipeline-runtime-pytorch-llmcompressor-cuda-py312-rhel9 |
| containers > | adp > 1 > affected > 8 > product | Red Hat OpenShift AI 3.3 |
| containers > | adp > 1 > affected > 8 > vendor | Red Hat |
| containers > | adp > 1 > affected > 8 > versions > 0 > lessThan | * |
| containers > | adp > 1 > affected > 8 > versions > 0 > status | unaffected |
| containers > | adp > 1 > affected > 8 > versions > 0 > version | 1782471732 |
| containers > | adp > 1 > affected > 8 > versions > 0 > versionType | rpm |
| containers > | adp > 1 > affected > 9 > collectionURL | https://catalog.redhat.com/software/containers/ |
| containers > | adp > 1 > affected > 9 > cpes > 0 | cpe:/a:redhat:openshift_ai:3.3::el9 |
| containers > | adp > 1 > affected > 9 > defaultStatus | affected |
| containers > | adp > 1 > affected > 9 > packageName | rhoai/odh-pipeline-runtime-pytorch-rocm-py312-rhel9 |
| containers > | adp > 1 > affected > 9 > product | Red Hat OpenShift AI 3.3 |
| containers > | adp > 1 > affected > 9 > vendor | Red Hat |
| containers > | adp > 1 > affected > 9 > versions > 0 > lessThan | * |
| containers > | adp > 1 > affected > 9 > versions > 0 > status | unaffected |
| containers > | adp > 1 > affected > 9 > versions > 0 > version | 1782471849 |
| containers > | adp > 1 > affected > 9 > versions > 0 > versionType | rpm |
| containers > | adp > 1 > affected > 10 > collectionURL | https://catalog.redhat.com/software/containers/ |
| containers > | adp > 1 > affected > 10 > cpes > 0 | cpe:/a:redhat:openshift_ai:3.3::el9 |
| containers > | adp > 1 > affected > 10 > defaultStatus | affected |
| containers > | adp > 1 > affected > 10 > packageName | rhoai/odh-pipeline-runtime-tensorflow-cuda-py312-rhel9 |
| containers > | adp > 1 > affected > 10 > product | Red Hat OpenShift AI 3.3 |
| containers > | adp > 1 > affected > 10 > vendor | Red Hat |
| containers > | adp > 1 > affected > 10 > versions > 0 > lessThan | * |
| containers > | adp > 1 > affected > 10 > versions > 0 > status | unaffected |
| containers > | adp > 1 > affected > 10 > versions > 0 > version | 1782471734 |
| containers > | adp > 1 > affected > 10 > versions > 0 > versionType | rpm |
| containers > | adp > 1 > affected > 11 > collectionURL | https://catalog.redhat.com/software/containers/ |
| containers > | adp > 1 > affected > 11 > cpes > 0 | cpe:/a:redhat:openshift_ai:3.3::el9 |
| containers > | adp > 1 > affected > 11 > defaultStatus | affected |
| containers > | adp > 1 > affected > 11 > packageName | rhoai/odh-training-cuda128-torch29-py312-rhel9 |
| containers > | adp > 1 > affected > 11 > product | Red Hat OpenShift AI 3.3 |
| containers > | adp > 1 > affected > 11 > vendor | Red Hat |
| containers > | adp > 1 > affected > 11 > versions > 0 > lessThan | * |
| containers > | adp > 1 > affected > 11 > versions > 0 > status | unaffected |
| containers > | adp > 1 > affected > 11 > versions > 0 > version | 1782991170 |
| containers > | adp > 1 > affected > 11 > versions > 0 > versionType | rpm |
| containers > | adp > 1 > affected > 12 > collectionURL | https://catalog.redhat.com/software/containers/ |
| containers > | adp > 1 > affected > 12 > cpes > 0 | cpe:/a:redhat:openshift_ai:3.3::el9 |
| containers > | adp > 1 > affected > 12 > defaultStatus | affected |
| containers > | adp > 1 > affected > 12 > packageName | rhoai/odh-trustyai-garak-lls-provider-dsp-rhel9 |
| containers > | adp > 1 > affected > 12 > product | Red Hat OpenShift AI 3.3 |
| containers > | adp > 1 > affected > 12 > vendor | Red Hat |
| containers > | adp > 1 > affected > 12 > versions > 0 > lessThan | * |
| containers > | adp > 1 > affected > 12 > versions > 0 > status | unaffected |
| containers > | adp > 1 > affected > 12 > versions > 0 > version | 1782472374 |
| containers > | adp > 1 > affected > 12 > versions > 0 > versionType | rpm |
| containers > | adp > 1 > affected > 13 > collectionURL | https://catalog.redhat.com/software/containers/ |
| containers > | adp > 1 > affected > 13 > cpes > 0 | cpe:/a:redhat:openshift_ai:3.3::el9 |
| containers > | adp > 1 > affected > 13 > defaultStatus | affected |
| containers > | adp > 1 > affected > 13 > packageName | rhoai/odh-workbench-codeserver-datascience-cpu-py312-rhel9 |
| containers > | adp > 1 > affected > 13 > product | Red Hat OpenShift AI 3.3 |
| containers > | adp > 1 > affected > 13 > vendor | Red Hat |
| containers > | adp > 1 > affected > 13 > versions > 0 > lessThan | * |
| containers > | adp > 1 > affected > 13 > versions > 0 > status | unaffected |
| containers > | adp > 1 > affected > 13 > versions > 0 > version | 1782471796 |
| containers > | adp > 1 > affected > 13 > versions > 0 > versionType | rpm |
| containers > | adp > 1 > affected > 14 > collectionURL | https://catalog.redhat.com/software/containers/ |
| containers > | adp > 1 > affected > 14 > cpes > 0 | cpe:/a:redhat:openshift_ai:3.3::el9 |
| containers > | adp > 1 > affected > 14 > defaultStatus | affected |
| containers > | adp > 1 > affected > 14 > packageName | rhoai/odh-workbench-jupyter-datascience-cpu-py312-rhel9 |
| containers > | adp > 1 > affected > 14 > product | Red Hat OpenShift AI 3.3 |
| containers > | adp > 1 > affected > 14 > vendor | Red Hat |
| containers > | adp > 1 > affected > 14 > versions > 0 > lessThan | * |
| containers > | adp > 1 > affected > 14 > versions > 0 > status | unaffected |
| containers > | adp > 1 > affected > 14 > versions > 0 > version | 1782471661 |
| containers > | adp > 1 > affected > 14 > versions > 0 > versionType | rpm |
| containers > | adp > 1 > affected > 15 > collectionURL | https://catalog.redhat.com/software/containers/ |
| containers > | adp > 1 > affected > 15 > cpes > 0 | cpe:/a:redhat:openshift_ai:3.3::el9 |
| containers > | adp > 1 > affected > 15 > defaultStatus | affected |
| containers > | adp > 1 > affected > 15 > packageName | rhoai/odh-workbench-jupyter-pytorch-cuda-py312-rhel9 |
| containers > | adp > 1 > affected > 15 > product | Red Hat OpenShift AI 3.3 |
| containers > | adp > 1 > affected > 15 > vendor | Red Hat |
| containers > | adp > 1 > affected > 15 > versions > 0 > lessThan | * |
| containers > | adp > 1 > affected > 15 > versions > 0 > status | unaffected |
| containers > | adp > 1 > affected > 15 > versions > 0 > version | 1782471753 |
| containers > | adp > 1 > affected > 15 > versions > 0 > versionType | rpm |
| containers > | adp > 1 > affected > 16 > collectionURL | https://catalog.redhat.com/software/containers/ |
| containers > | adp > 1 > affected > 16 > cpes > 0 | cpe:/a:redhat:openshift_ai:3.3::el9 |
| containers > | adp > 1 > affected > 16 > defaultStatus | affected |
| containers > | adp > 1 > affected > 16 > packageName | rhoai/odh-workbench-jupyter-pytorch-llmcompressor-cuda-py312-rhel9 |
| containers > | adp > 1 > affected > 16 > product | Red Hat OpenShift AI 3.3 |
| containers > | adp > 1 > affected > 16 > vendor | Red Hat |
| containers > | adp > 1 > affected > 16 > versions > 0 > lessThan | * |
| containers > | adp > 1 > affected > 16 > versions > 0 > status | unaffected |
| containers > | adp > 1 > affected > 16 > versions > 0 > version | 1782471740 |
| containers > | adp > 1 > affected > 16 > versions > 0 > versionType | rpm |
| containers > | adp > 1 > affected > 17 > collectionURL | https://catalog.redhat.com/software/containers/ |
| containers > | adp > 1 > affected > 17 > cpes > 0 | cpe:/a:redhat:openshift_ai:3.3::el9 |
| containers > | adp > 1 > affected > 17 > defaultStatus | affected |
| containers > | adp > 1 > affected > 17 > packageName | rhoai/odh-workbench-jupyter-pytorch-rocm-py312-rhel9 |
| containers > | adp > 1 > affected > 17 > product | Red Hat OpenShift AI 3.3 |
| containers > | adp > 1 > affected > 17 > vendor | Red Hat |
| containers > | adp > 1 > affected > 17 > versions > 0 > lessThan | * |
| containers > | adp > 1 > affected > 17 > versions > 0 > status | unaffected |
| containers > | adp > 1 > affected > 17 > versions > 0 > version | 1782471834 |
| containers > | adp > 1 > affected > 17 > versions > 0 > versionType | rpm |
| containers > | adp > 1 > affected > 18 > collectionURL | https://catalog.redhat.com/software/containers/ |
| containers > | adp > 1 > affected > 18 > cpes > 0 | cpe:/a:redhat:openshift_ai:3.3::el9 |
| containers > | adp > 1 > affected > 18 > defaultStatus | affected |
| containers > | adp > 1 > affected > 18 > packageName | rhoai/odh-workbench-jupyter-tensorflow-cuda-py312-rhel9 |
| containers > | adp > 1 > affected > 18 > product | Red Hat OpenShift AI 3.3 |
| containers > | adp > 1 > affected > 18 > vendor | Red Hat |
| containers > | adp > 1 > affected > 18 > versions > 0 > lessThan | * |
| containers > | adp > 1 > affected > 18 > versions > 0 > status | unaffected |
| containers > | adp > 1 > affected > 18 > versions > 0 > version | 1782471730 |
| containers > | adp > 1 > affected > 18 > versions > 0 > versionType | rpm |
| containers > | adp > 1 > affected > 19 > collectionURL | https://catalog.redhat.com/software/containers/ |
| containers > | adp > 1 > affected > 19 > cpes > 0 | cpe:/a:redhat:openshift_ai:3.4::el9 |
| containers > | adp > 1 > affected > 19 > defaultStatus | affected |
| containers > | adp > 1 > affected > 19 > packageName | rhoai/odh-llama-stack-core-rhel9 |
| containers > | adp > 1 > affected > 19 > product | Red Hat OpenShift AI 3.4 |
| containers > | adp > 1 > affected > 19 > vendor | Red Hat |
| containers > | adp > 1 > affected > 19 > versions > 0 > lessThan | * |
| containers > | adp > 1 > affected > 19 > versions > 0 > status | unaffected |
| containers > | adp > 1 > affected > 19 > versions > 0 > version | 1782132126 |
| containers > | adp > 1 > affected > 19 > versions > 0 > versionType | rpm |
| containers > | adp > 1 > affected > 20 > collectionURL | https://catalog.redhat.com/software/containers/ |
| containers > | adp > 1 > affected > 20 > cpes > 0 | cpe:/a:redhat:openshift_ai:3.4::el9 |
| containers > | adp > 1 > affected > 20 > defaultStatus | affected |
| containers > | adp > 1 > affected > 20 > packageName | rhoai/odh-pipeline-runtime-datascience-cpu-py312-rhel9 |
| containers > | adp > 1 > affected > 20 > product | Red Hat OpenShift AI 3.4 |
| containers > | adp > 1 > affected > 20 > vendor | Red Hat |
| containers > | adp > 1 > affected > 20 > versions > 0 > lessThan | * |
| containers > | adp > 1 > affected > 20 > versions > 0 > status | unaffected |
| containers > | adp > 1 > affected > 20 > versions > 0 > version | 1782132686 |
| containers > | adp > 1 > affected > 20 > versions > 0 > versionType | rpm |
| containers > | adp > 1 > affected > 21 > collectionURL | https://catalog.redhat.com/software/containers/ |
| containers > | adp > 1 > affected > 21 > cpes > 0 | cpe:/a:redhat:openshift_ai:3.4::el9 |
| containers > | adp > 1 > affected > 21 > defaultStatus | affected |
| containers > | adp > 1 > affected > 21 > packageName | rhoai/odh-pipeline-runtime-pytorch-cuda-py312-rhel9 |
| containers > | adp > 1 > affected > 21 > product | Red Hat OpenShift AI 3.4 |
| containers > | adp > 1 > affected > 21 > vendor | Red Hat |
| containers > | adp > 1 > affected > 21 > versions > 0 > lessThan | * |
| containers > | adp > 1 > affected > 21 > versions > 0 > status | unaffected |
| containers > | adp > 1 > affected > 21 > versions > 0 > version | 1782132403 |
| containers > | adp > 1 > affected > 21 > versions > 0 > versionType | rpm |
| containers > | adp > 1 > affected > 22 > collectionURL | https://catalog.redhat.com/software/containers/ |
| containers > | adp > 1 > affected > 22 > cpes > 0 | cpe:/a:redhat:openshift_ai:3.4::el9 |
| containers > | adp > 1 > affected > 22 > defaultStatus | affected |
| containers > | adp > 1 > affected > 22 > packageName | rhoai/odh-pipeline-runtime-pytorch-llmcompressor-cuda-py312-rhel9 |
| containers > | adp > 1 > affected > 22 > product | Red Hat OpenShift AI 3.4 |
| containers > | adp > 1 > affected > 22 > vendor | Red Hat |
| containers > | adp > 1 > affected > 22 > versions > 0 > lessThan | * |
| containers > | adp > 1 > affected > 22 > versions > 0 > status | unaffected |
| containers > | adp > 1 > affected > 22 > versions > 0 > version | 1782132444 |
| containers > | adp > 1 > affected > 22 > versions > 0 > versionType | rpm |
| containers > | adp > 1 > affected > 23 > collectionURL | https://catalog.redhat.com/software/containers/ |
| containers > | adp > 1 > affected > 23 > cpes > 0 | cpe:/a:redhat:openshift_ai:3.4::el9 |
| containers > | adp > 1 > affected > 23 > defaultStatus | affected |
| containers > | adp > 1 > affected > 23 > packageName | rhoai/odh-pipeline-runtime-pytorch-rocm-py312-rhel9 |
| containers > | adp > 1 > affected > 23 > product | Red Hat OpenShift AI 3.4 |
| containers > | adp > 1 > affected > 23 > vendor | Red Hat |
| containers > | adp > 1 > affected > 23 > versions > 0 > lessThan | * |
| containers > | adp > 1 > affected > 23 > versions > 0 > status | unaffected |
| containers > | adp > 1 > affected > 23 > versions > 0 > version | 1782132767 |
| containers > | adp > 1 > affected > 23 > versions > 0 > versionType | rpm |
| containers > | adp > 1 > affected > 24 > collectionURL | https://catalog.redhat.com/software/containers/ |
| containers > | adp > 1 > affected > 24 > cpes > 0 | cpe:/a:redhat:openshift_ai:3.4::el9 |
| containers > | adp > 1 > affected > 24 > defaultStatus | affected |
| containers > | adp > 1 > affected > 24 > packageName | rhoai/odh-pipeline-runtime-tensorflow-cuda-py312-rhel9 |
| containers > | adp > 1 > affected > 24 > product | Red Hat OpenShift AI 3.4 |
| containers > | adp > 1 > affected > 24 > vendor | Red Hat |
| containers > | adp > 1 > affected > 24 > versions > 0 > lessThan | * |
| containers > | adp > 1 > affected > 24 > versions > 0 > status | unaffected |
| containers > | adp > 1 > affected > 24 > versions > 0 > version | 1782132493 |
| containers > | adp > 1 > affected > 24 > versions > 0 > versionType | rpm |
| containers > | adp > 1 > affected > 25 > collectionURL | https://catalog.redhat.com/software/containers/ |
| containers > | adp > 1 > affected > 25 > cpes > 0 | cpe:/a:redhat:openshift_ai:3.4::el9 |
| containers > | adp > 1 > affected > 25 > defaultStatus | affected |
| containers > | adp > 1 > affected > 25 > packageName | rhoai/odh-pipeline-runtime-tensorflow-rocm-py312-rhel9 |
| containers > | adp > 1 > affected > 25 > product | Red Hat OpenShift AI 3.4 |
| containers > | adp > 1 > affected > 25 > vendor | Red Hat |
| containers > | adp > 1 > affected > 25 > versions > 0 > lessThan | * |
| containers > | adp > 1 > affected > 25 > versions > 0 > status | unaffected |
| containers > | adp > 1 > affected > 25 > versions > 0 > version | 1782132379 |
| containers > | adp > 1 > affected > 25 > versions > 0 > versionType | rpm |
| containers > | adp > 1 > affected > 26 > collectionURL | https://catalog.redhat.com/software/containers/ |
| containers > | adp > 1 > affected > 26 > cpes > 0 | cpe:/a:redhat:openshift_ai:3.4::el9 |
